Wednesday, February 18, 2015

The Sacto area Top 20 teams

Joe Davidson/Sacramento Bee with the Top 20 teams in and around the state capital:

Records through Saturday; last week’s ranking in parentheses

1. Sacramento (2) 22-4
2. Woodcreek (3) 22-4
3. Folsom (1) 22-4
4. Sheldon (5) 17-6
5. Pleasant Grove (4) 19-7
6. Kennedy (6) 19-5
7. Capital Christian (7) 18-8
8. Cordova (8) 22-5
9. Christian Brothers (11) 20-6
10. Franklin (14) 17-9
11. Liberty Ranch (9) 23-4
12. Antelope (10) 21-5
13. Cosumnes Oaks (13) 19-6
14. Jesuit (12) 16-10
15. Oak Ridge (15) 16-9
16. Marysville (16) 24-2
17. River City (18) 19-7
18. River Valley (17) 18-9
19. Placer (20) 20-5
20. Bella Vista (-) 16-10

No comments:

Post a Comment