| 2:14 | 58-59 | Darius Graham missed Three Point Jumper. | |
| 2:14 | Mamadou Ndiaye Defensive Rebound. | 58-59 | |
| 1:50 | Luke Nelson made Layup. | 60-59 | |
| 1:12 | 60-59 | Brynton Lemar missed Layup. | |
| 1:12 | Mamadou Ndiaye Defensive Rebound. | 60-59 | |
| 1:10 | 60-59 | Foul on Justin Dueck. | |
| 1:10 | Mamadou Ndiaye missed Free Throw. | 60-59 | |
| 1:10 | UC Irvine Deadball Team Rebound. | 60-59 | |
| 1:10 | Mamadou Ndiaye made Free Throw. | 61-59 | |
| 1:05 | UC Davis Timeout | ||
| 0:58 | Foul on Luke Nelson. | 61-59 | |
| 0:58 | 61-59 | Corey Hawkins missed Free Throw. | |
| 0:58 | Dominique Dunning Defensive Rebound. | 61-59 | |
| 0:30 | Alex Young Turnover. | 61-59 | |
| 0:09 | UC Davis Timeout | ||
| 0:03 | 61-59 | Darius Graham missed Three Point Jumper. | |
| 0:03 | Dominique Dunning Defensive Rebound. | 61-59 | |
| 0:00 | End of Game | ||
Sunday, February 9, 2014
The Anteaters by two
UC Irvine was on the road to face UC Davis and it was the former winning 61-59 as Chris McNealy provided 11 points, eight boards and three assists. The game was close throughout with either team having the opportunity to nab a win. Here's the last 2:14 of the contest with the Aggies ahead by one:
.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment