City College of San Francisco currently ranks as the top team in the state, garnering 375 points and 15 first place votes.
COACH'S POLL - TOP 20 (STATE-WIDE RANKINGS)
FOR WEEK BEGINNING DECEMBER 19 IN SEASON 2010-2011
1 San Francisco (N) (15-1) 375 (15)
2 Antelope Valley (S) (9-2) 334 (10)
3 Saddleback (S) (12-2) 292 (1)
4 Citrus (S) (12-1) 271 (1)
5 Fresno (N) (13-2) 257 (1)
6 Mt. San Antonio (S) (11-3) 245 (2)
7 Southwestern (S) (12-1) 242 (2)
8 Diablo Valley (N) (10-2) 234 (0)
9 Mt. San Jacinto (S) (10-3) 225 (0)
10 Irvine Valley (S) (12-3) 211 (0)
11 Ohlone (N) (9-5) 208 (0)
12 Santa Rosa (N) (10-4) 199 (0)
13 Yuba (N) (11-5) 186 (0)
14 Chabot (N) (9-3) 182 (0)
15 Sequoias (N) (11-5) 179 (0)
16 Los Angeles Trade Tech (9-5) 172 (0)
17 Canada (N) (9-1) 166 (0)
18 San Jose City (N) (7-5) 166 (0)
19 Ventura (S) (10-4) 161 (0)
Cosumnes River (N) (9-5) 161 (0)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment