Here are the latest state junior college rankings -- there are 10 northern California squads included. After the record are the accumulated voting points and first place votes totals:
1 San Francisco (N) (21-1) 450 (18)
2 Irvine Valley (S) (18-4) 379 (10)
3 Fresno (N) (22-2) 342 (0)
4 Mt. San Antonio (S) (18-3) 323 (4)
5 Diablo Valley (N) (17-4) 320
6 Citrus (S) (18-4) 313 (4)
7 Saddleback (S) (20-4) 309
8 Canada (N) (15-3) 299
9 Cosumnes River (N) (14-8) 273
10 Santa Rosa (N) (15-6) 254
11 Southwestern (S) (18-2) 249
12 Barstow (S) (17-4) 241
13 Las Positas (N) (14-8) 239
14 Mt. San Jacinto (S) (15-6) 226
15 Cabrillo (N) (15-6) 221
16 San Bernardino Valley (S) (13-8) 217
17 Ohlone (N) (13-8) 204
18 Sacramento City (N) (12-6) 203
19 Yuba (N) (17-5) 184
20 Antelope Valley (S) (15-6) 172
Friday, January 28, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment