Wednesday, November 25, 2015

Chabot 88, MPC 82

On Tuesday, Chabot College bested host Monterey Peninsula College 88-82. The scoring rundown:

Chabot (4-1)

Keith Phillips 12 1-3 25
Wykeem Randle 6 9-11 21
DeAndre Davis 4 5-6 16
Courtney Anderson 3 2-2 10
Drelan Tripplett 4 1-2 10
Shamil Sharma 2 0-0 4
Robert Blount 0 1-3 1
Dalvin Guy 0 1-2 1

Monterey (2-4)

Isaac Clark 6 4-8 17
Deondre Otis 5 4-4 16
Chris Evans 2 6-6 11
Isaiah Brown 4 2-2 10
Jazz Bajwa 2 3-5 8
Ryan Donnelly 3 0-0 7
Kyle Hieb 2 1-2 6
DJ Johnson 2 0-0 4
JJ Mercado 1 0-0 3

Halftime: Chabot 44, Monterey 40. 3-point goals: Davis 3, Anderson 2, Tripplett; Otis 2, Bajwa, Donnelly, Mercado, Clark, Evans, Hieb.

No comments:

Post a Comment